PRICE IN PAKISTAN | 169,999 PKR |
Announced | 2022, January 11 |
Status | Rumoured |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - International, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - USA, 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China, India |
5G BANDS | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - International, 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 66, 71, 77 SA/NSA - USA, 1, 3, 40, 41, 78, 79 SA/NSA - China, 1, 3, 5, 8, 28, 40, 41, 78, 79 SA/NSA - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/200 Mbps, 5G |
Dimensions | 163 x 73.9 x 8.6 mm (6.42 x 2.91 x 0.34 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), IP68 dust/water resistant - T-Mobile only (not for use underwater, liquid damage is not covered under warranty) |
Primary | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm |
Features | Hasselblad Color Calibration, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Secondary | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Others | Auto-HDR 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM, 512GB/12GB RAM |
Others | UFS 3.1 |
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density), Protection Corning Gorilla Glass Victus , Always-on display |
OS | Android 12.1, ColorOS 12.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No , 24-bit/192kHz audio x |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
COLORS | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
Type | Li-Po 5000 mAh, non-removable |
Others | Fast charging 80W, 1-100% in 32 min (International) Fast charging 65W, 1-58% in 15 min (North America) Fast wireless charging 50W Reverse wireless charging USB Power Delivery |
The overall rating is based on review by our experts
OnePlus 10 Pro Price in Bangladesh is 76,990 TAKA. OnePlus has cemented its reputation for delivering high-performance smartphones at competitive prices. The OnePlus 10 Pro is no exception, representing a pinnacle of technology, design, and innovation. This article dives deep into every aspect of the OnePlus 10 Pro, from its cutting-edge features to hidden gems, comparisons, and much more. Designed to be your ultimate guide, this comprehensive article ensures you know everything about the OnePlus 10 Pro.
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 8 Gen 1 (Octa-Core) |
Display | 6.7-inch LTPO2 AMOLED, 120Hz, HDR10+ |
Resolution | 1440 x 3216 pixels |
Rear Cameras | 48MP (wide) + 50MP (ultrawide) + 8MP (telephoto) |
Front Camera | 32MP |
Battery | 5000mAh with 80W wired & 50W wireless charging |
Storage Options | 128GB, 256GB, 512GB (UFS 3.1) |
RAM | 8GB, 12GB (LPDDR5) |
OS | OxygenOS based on Android 12 |
Price | Starting at $899 |
The OnePlus 10 Pro showcases a bold and innovative design. The phone features a glass back with Gorilla Glass Victus, providing enhanced durability. The aluminum frame adds a premium touch while ensuring sturdiness.
Why It Stands Out: The curved edges and minimal bezels create a seamless look, while the rear camera module blends into the frame, giving it a futuristic aesthetic.
One of the standout features of the OnePlus 10 Pro is its stunning display:
Unique Features:
At the heart of the OnePlus 10 Pro lies the Qualcomm Snapdragon 8 Gen 1 chipset, built on a 4nm process. This octa-core processor ensures blazing-fast performance, whether for gaming, multitasking, or intensive applications.
Performance Benchmarks:
Gaming Experience:
Cooling System: A state-of-the-art vapor chamber keeps the device cool under heavy loads.
The OnePlus 10 Pro boasts a triple-camera setup co-developed with Hasselblad, ensuring exceptional image quality.
Photography Modes:
Video Recording:
The OnePlus 10 Pro is equipped with a robust 5000mAh battery.
Charging Capabilities:
Battery Optimization Features:
Running on OxygenOS based on Android 12, the OnePlus 10 Pro offers a clean and intuitive user interface. Key features include:
Q1: Does the OnePlus 10 Pro support 5G?
Q2: Is the storage expandable?
Q3: How durable is the phone?
The OnePlus 10 Pro is a true flagship, blending cutting-edge technology with premium design. Its standout features, from the Snapdragon 8 Gen 1 chipset to the Hasselblad-enhanced cameras, make it a must-have for enthusiasts and everyday users alike. Whether you’re a gamer, photographer, or power user, the OnePlus 10 Pro delivers on all fronts.
MUST CHECKOUT; Redmi Note 13 Price in Bangladesh 2025 & Specifications