PRICE IN BANGLADESH | 1,30,000 BDT |
Announced | 2024, December 05 |
Status | Coming Soon 2024, December 11 |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 2100 - India, China CDMA2000 1x |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 - International 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - India, China |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - India, China |
Speed | HSPA, LTE (CA), 5G |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame |
Sim | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) or Dual SIM (2x Nano-SIM, dual stand-by) IP65, waterproof and dustproof |
Primary | Triple 50 MP, f/1.6, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, PDAF |
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
Secondary | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
Others | Auto-HDR, panorama Video 4K@30fps, 1080p@30fps, gyro-EIS |
Card slot | No |
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM UFS 4.0 |
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 600 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
Size | 6.82 inches, 113.0 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (~510 ppi density) Protection Corning Gorilla Glass Victus 2 Always-on display |
OS | Android 14, OxygenOS 14 (International), ColorOS 14 (China) |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC Positioning |
GPS | (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC |
NFC | Yes, eSE, HCE Infrared port Yes |
Radio | No |
USB | USB Type-C 3.2, OTG Features |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio Comms |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Type | Li-Po 5400 mAh, non-removable |
Others | Charging 100W wired, PD, QC, 1-100% in 26 min (International) 80W wired, PD, QC, 1-100% in 30 min (USA) 50W wireless, 1-100% in 55 min (advertised) 10W reverse wireless |
The overall rating is based on review by our experts
The OnePlus 13, available in three variants (256GB, 512GB, and 1TB storage, with 12GB/16GB RAM), is competitively priced at BDT 1,30,000 in Bangladesh. With a powerful 6000mAh battery supporting 100W fast charging and running on Android 15, this device is a technological marvel. It is powered by the cutting-edge Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) chipset, making it one of the most sought-after smartphones in 2025.
Model | OnePlus 13 |
---|---|
Price | BDT 1,30,000 |
Display | 6.82″ 1440 × 3168 pixels |
RAM | 12/16 GB |
ROM | 256/512 GB / 1TB |
Released | November 2024 |
The OnePlus 13 is packed with additional features that set it apart:
1. When was the OnePlus 13 released?
2. What is the price of the OnePlus 13 in Bangladesh?
3. Does the OnePlus 13 support wireless charging?
4. Is the OnePlus 13 waterproof?
5. Does it have expandable storage?
6. What colors are available for the OnePlus 13?
7. Does it have good gaming performance?
8. How long does the battery last?
9. Does the OnePlus 13 have a headphone jack?
10. What makes the OnePlus 13 stand out from competitors?
Its premium build, high-end specifications, long-lasting battery, and seamless software experience make it a standout choice in its price range, providing reassurance to potential buyers about its value.
Whether you’re a power user, a gamer, or someone who values camera quality, the OnePlus 13 is designed to meet your needs. Its competitive pricing and top-notch features make it an excellent investment for anyone looking for a high-end smartphone in 2025.
For a device that seamlessly blends cutting-edge technology with premium aesthetics, the OnePlus 13 is a top contender. If you’re in the market for a high-end smartphone, this should be at the top of your list!
NEXT;
Google Pixel 7 Pro Price in Bangladesh 2025 & Review