PRICE IN PAKISTAN | 242,999 PKR |
Announced | 2021, January 14 |
Status | Available. |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 |
5G BANDS | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) , IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Primary | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24", 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Secondary | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Others | Dual video call, Auto-HDR 4K@30/60fps, 1080p@30fps |
Card slot | No |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Others | UFS 3.0 |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) , Protection of Corning Gorilla Glass Victus, Always-on display |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
OS | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) - International Qualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China |
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - International Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China |
GPU | Mali-G78 MP14 - International Others Adreno 660 - USA/China |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Loudspeaker | YES |
3.5mm jack | NO |
SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer , Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
COLORS | Phantom Dark, Phantom Silver, Phantom Titanium, Phantom Naval Force, and Phantom Brown |
Type | Li-Ion 5000 mAh, non-removable |
Others | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
The overall rating is based on review by our experts
Samsung S21 Ultra Price in Bangladesh is 146,999 TAKA. Samsung’s Galaxy S21 Ultra redefines smartphone technology with cutting-edge features and unmatched performance, ensuring it stands out in a saturated market. This premium device is designed to captivate users with its impressive specifications, sleek design, and seamless functionality. Let’s explore why the Samsung S21 Ultra is a game-changer.
Feature | Specification |
---|---|
Chipset | Exynos 2100 (7+ nm) / Qualcomm Snapdragon 888 |
RAM Options | 12GB / 16GB |
Storage Capacity | 256GB (Expandable via microSD) |
Display | 6.8-inch Dynamic AMOLED 2X, 120Hz refresh rate |
Rear Cameras | Quad-camera setup: 108MP + 10MP + 10MP + 12MP |
Front Camera | 40MP |
Battery | 5000mAh, Fast Charging (25W) |
Operating System | Android 11, One UI 3.1 |
The Samsung S21 Ultra is powered by the Exynos 2100 or Snapdragon 888 chipset, depending on the region, delivering unparalleled performance. The 5nm architecture enhances efficiency and speed, ensuring:
The device offers RAM configurations of 12GB and 16GB, making it a powerhouse for professional-grade tasks and heavy applications.
The 6.8-inch Dynamic AMOLED 2X display delivers:
The quad-camera setup is a photographer’s dream:
The 40MP front camera ensures vibrant selfies, while advanced AI features enhance portrait photography and video recording.
Equipped with a 5000mAh battery, the Galaxy S21 Ultra guarantees all-day usage. Additional features include:
Q1: Does the Galaxy S21 Ultra have water resistance?
Q2: Can the storage be expanded?
Q3: Does it support 5G connectivity?
Q4: What colors are available?
The Samsung S21 Ultra is a testament to innovation, offering exceptional performance, superior camera capabilities, and a host of advanced features. Whether you’re a professional looking for productivity tools or a photography enthusiast seeking the best, the Galaxy S21 Ultra delivers on all fronts.
Stay ahead of the curve with the Samsung S21 Ultra — a smartphone that truly embodies the future of technology.
NEXT; Redmi Note 13 Price in Bangladesh 2025 & Specifications